Diagram

 

 Coverage in Sweden
  Age class
County Year 23-70 23-25 26-30 31-40 41-50 51-60 61-70
00 2014 70.7 91.3 80.3 79.3 79.5 82.7 28.0
00 2015 71.5 91.9 81.5 79.6 79.5 83.0 30.6
00 2016 72.4 90.6 83.3 80.4 80.0 83.7 32.4
00 2017 73.6 89.9 85.1 81.0 80.1 84.2 35.8
00 2018 74.8 90.3 86.0 81.6 80.4 84.5 39.2
00 2019 76.9 91.2 86.2 82.3 80.9 83.8 48.5
00 2020 76.0 89.7 83.8 79.7 77.6 82.1 54.1
00 2021 78.5 89.1 85.8 81.5 79.4 82.0 62.2
00 2022 78.8 85.6 85.1 80.1 78.1 80.7 69.9

Coverages for 2014 and later are calculated against women's national registration and can vary for individual counties by 1 percentage point,
compared with the previous calculation method which used the sampler's county affiliation.
Updated 24MAR2023 17:40:48