Diagram

 

 Coverage in Stockholm
  Age class
County Year 23-70 23-25 26-30 31-40 41-50 51-60 61-70
01 2014 66.4 83.9 71.9 73.0 73.4 76.0 26.1
01 2015 67.2 83.0 72.1 72.2 72.8 75.4 34.0
01 2016 68.7 82.9 74.4 73.2 73.6 77.2 36.4
01 2017 69.7 84.0 75.2 73.7 73.2 80.1 37.1
01 2018 70.4 85.9 76.5 73.9 73.2 80.5 38.3
01 2019 71.6 87.4 77.3 75.1 74.0 78.1 44.1
01 2020 66.2 82.9 70.8 67.4 65.0 72.3 47.8
01 2021 70.2 88.0 76.5 73.1 70.6 74.0 48.2
01 2022 70.5 78.3 77.1 72.9 69.2 73.6 56.3

Coverages for 2014 and later are calculated against women's national registration and can vary for individual counties by 1 percentage point,
compared with the previous calculation method which used the sampler's county affiliation.
Updated 24MAR2023 17:40:48