Diagram

 

 Coverage in Södermanland
  Age class
County Year 23-70 23-25 26-30 31-40 41-50 51-60 61-70
04 2014 69.0 97.4 84.3 83.1 77.3 84.0 22.1
04 2015 68.9 96.7 81.5 81.9 76.2 83.3 26.0
04 2016 68.7 78.0 84.2 82.0 75.2 84.4 28.3
04 2017 70.2 76.0 88.1 84.6 75.8 85.8 29.2
04 2018 71.5 74.5 89.2 83.8 76.7 88.9 31.0
04 2019 71.9 77.9 84.0 85.3 76.5 88.5 32.3
04 2020 77.0 76.8 80.1 83.5 80.3 90.9 52.4
04 2021 80.7 77.4 80.4 84.2 83.9 88.1 67.3
04 2022 80.3 70.5 76.3 83.5 83.0 84.5 74.6

Coverages for 2014 and later are calculated against women's national registration and can vary for individual counties by 1 percentage point,
compared with the previous calculation method which used the sampler's county affiliation.
Updated 24MAR2023 17:40:48