Diagram

 

 Coverage in Östergötland
  Age class
County Year 23-70 23-25 26-30 31-40 41-50 51-60 61-70
05 2014 68.6 94.7 78.9 77.9 75.9 77.6 29.0
05 2015 70.3 94.3 81.5 78.7 76.4 79.2 33.0
05 2016 74.1 96.2 85.5 81.4 79.4 83.0 38.9
05 2017 76.8 97.7 89.1 83.8 80.9 84.7 43.6
05 2018 78.3 97.9 89.0 84.4 81.2 84.0 50.1
05 2019 81.1 98.2 91.8 85.2 83.4 85.3 57.3
05 2020 77.9 98.4 87.6 82.9 78.4 79.4 57.1
05 2021 78.8 93.3 87.4 83.6 79.0 81.3 60.3
05 2022 76.9 86.0 86.4 80.8 75.3 81.6 60.0

Coverages for 2014 and later are calculated against women's national registration and can vary for individual counties by 1 percentage point,
compared with the previous calculation method which used the sampler's county affiliation.
Updated 24MAR2023 17:40:48