Diagram

 

 Coverage in Jönköping
  Age class
County Year 23-70 23-25 26-30 31-40 41-50 51-60 61-70
06 2014 72.5 83.6 89.9 86.6 85.9 85.3 19.9
06 2015 74.5 96.8 88.8 87.7 86.7 86.2 23.4
06 2016 74.6 88.0 85.1 85.9 83.7 84.9 34.5
06 2017 76.2 83.1 89.2 86.4 83.4 83.2 42.7
06 2018 78.6 79.0 92.4 88.2 83.8 83.3 51.3
06 2019 82.9 94.1 91.7 89.4 85.3 89.1 58.7
06 2020 85.1 98.4 90.7 90.2 85.9 92.1 64.0
06 2021 86.1 92.7 89.5 89.4 86.4 93.4 70.2
06 2022 85.5 89.4 92.3 89.0 87.7 87.2 72.1

Coverages for 2014 and later are calculated against women's national registration and can vary for individual counties by 1 percentage point,
compared with the previous calculation method which used the sampler's county affiliation.
Updated 24MAR2023 17:40:48