Diagram

 

 Coverage in Gotland
  Age class
County Year 23-70 23-25 26-30 31-40 41-50 51-60 61-70
09 2014 61.9 94.1 77.7 76.3 74.9 78.8 9.1
09 2015 65.8 97.6 82.1 78.9 78.4 77.3 20.4
09 2016 67.1 95.3 83.0 79.7 77.9 79.8 24.0
09 2017 68.9 93.3 85.1 79.5 77.5 83.9 27.8
09 2018 69.9 89.6 84.3 81.4 78.3 84.3 30.5
09 2019 71.3 89.8 84.2 82.0 77.9 82.2 38.0
09 2020 66.5 87.2 77.4 72.7 65.8 77.2 43.1
09 2021 68.9 90.7 79.3 77.2 68.6 77.6 45.5
09 2022 70.4 83.7 78.9 77.2 68.4 75.6 55.7

Coverages for 2014 and later are calculated against women's national registration and can vary for individual counties by 1 percentage point,
compared with the previous calculation method which used the sampler's county affiliation.
Updated 24MAR2023 17:40:48