Diagram

 

 Coverage in Värmland
  Age class
County Year 23-70 23-25 26-30 31-40 41-50 51-60 61-70
17 2014 74.5 99.5 92.1 88.7 89.9 80.0 24.8
17 2015 75.9 99.5 94.1 88.8 90.1 81.1 29.3
17 2016 78.0 99.5 96.3 88.6 88.9 83.2 37.8
17 2017 81.0 99.5 98.1 91.4 92.1 83.5 45.2
17 2018 84.8 99.5 99.5 92.9 90.9 93.5 49.7
17 2019 86.6 99.5 99.5 91.2 89.1 97.4 57.0
17 2020 88.8 99.5 99.5 91.1 88.6 95.6 69.2
17 2021 88.4 99.5 98.7 90.9 88.2 94.7 71.6
17 2022 89.5 99.5 99.5 91.0 88.1 92.0 78.4

Coverages for 2014 and later are calculated against women's national registration and can vary for individual counties by 1 percentage point,
compared with the previous calculation method which used the sampler's county affiliation.
Updated 24MAR2023 17:40:48