Diagram

 

 Coverage in Västmanland
  Age class
County Year 23-70 23-25 26-30 31-40 41-50 51-60 61-70
19 2014 69.0 91.9 79.6 83.3 80.1 85.8 18.0
19 2015 71.0 90.4 84.6 83.8 81.1 84.7 25.0
19 2016 70.7 84.9 84.3 82.0 76.9 84.6 30.7
19 2017 73.2 84.9 88.6 84.1 78.4 84.3 36.3
19 2018 72.9 78.5 85.0 81.9 76.3 85.3 40.9
19 2019 77.8 79.3 81.5 78.3 76.6 87.5 65.9
19 2020 78.6 80.1 80.8 78.3 77.8 85.1 71.3
19 2021 83.3 88.4 85.5 83.9 84.6 84.4 77.3
19 2022 87.6 88.8 90.2 88.7 89.1 83.1 87.9

Coverages for 2014 and later are calculated against women's national registration and can vary for individual counties by 1 percentage point,
compared with the previous calculation method which used the sampler's county affiliation.
Updated 24MAR2023 17:40:48