Diagram

 

 Coverage in Dalarna
  Age class
County Year 23-70 23-25 26-30 31-40 41-50 51-60 61-70
20 2014 75.0 75.3 88.3 87.4 86.0 99.5 25.3
20 2015 75.1 78.1 89.7 88.0 86.2 99.5 24.0
20 2016 76.2 86.1 91.4 90.9 87.4 99.5 23.2
20 2017 76.3 90.5 91.8 91.4 86.2 99.5 21.9
20 2018 77.6 89.2 89.7 92.2 86.5 90.0 38.9
20 2019 80.0 85.9 93.1 93.5 87.8 89.0 46.5
20 2020 80.4 80.0 94.5 90.8 86.6 89.4 51.2
20 2021 81.8 81.2 92.2 90.9 86.5 88.9 58.4
20 2022 85.9 82.1 89.0 91.5 89.8 90.1 72.9

Coverages for 2014 and later are calculated against women's national registration and can vary for individual counties by 1 percentage point,
compared with the previous calculation method which used the sampler's county affiliation.
Updated 24MAR2023 17:40:48