NKCx Histopathological outcome* within 12 months after cervix cytology in 2021
Country Total

  Benign LSIL HSIL AIS Cancer Other PAD missing Total
Cytologi Antal Andel Antal Andel Antal Andel Antal Andel Antal Andel Antal Andel Antal Andel Antal Andel
Benign sample 12953 4.9% 3741 1.4% 561 0.2% 31 0.0% 57 0.0% 394 0.1% 248563 93.3% 266300 100.0%
ASCUS 8635 27.5% 6346 20.2% 2341 7.5% 58 0.2% 45 0.1% 481 1.5% 13454 42.9% 31360 100.0%
LSIL 3958 21.7% 5839 32.0% 2671 14.7% 21 0.1% 13 0.1% 296 1.6% 5430 29.8% 18228 100.0%
Atypical glandular cells/AGC 355 36.0% 132 13.4% 109 11.1% 96 9.7% 49 5.0% 25 2.5% 220 22.3% 986 100.0%
Unclear atypia 125 31.6% 59 14.9% 82 20.7% 9 2.3% 13 3.3% 15 3.8% 93 23.5% 396 100.0%
ASC-H 540 16.3% 699 21.0% 1768 53.2% 36 1.1% 44 1.3% 26 0.8% 209 6.3% 3322 100.0%
HSIL 311 6.0% 491 9.5% 3764 72.8% 89 1.7% 149 2.9% 38 0.7% 331 6.4% 5173 100.0%
Suspected Adenocarcinom 15 6.7% 5 2.2% 7 3.1% 61 27.4% 58 26.0% 3 1.3% 74 33.2% 223 100.0%
Adenocarcinoma 1 9.1% . . . . . . 3 27.3% . . 7 63.6% 11 100.0%
Malignant tumor with unclear origin 1 2.9% 1 2.9% 3 8.6% . . 15 42.9% 2 5.7% 13 37.1% 35 100.0%
Squamous cell cancer 1 0.9% 2 1.8% 30 27.0% . . 58 52.3% 2 1.8% 18 16.2% 111 100.0%
Totalt 26895 8.2% 17315 5.3% 11336 3.5% 401 0.1% 504 0.2% 1282 0.4% 268412 82.3% 326145 100.0%

NOTE: Histopathological outcome from T83x taken into account.
This list includes only one diagnosis (the highest ranking) per person, applies to both Cyt and Pad.

* Harmonization of PAD codes classification between analysis registry and process registry has been carried out. PAD Class 0 (non diagnostic, unreasonable diagnosis) is excluded, and next PAD counts instead.
The classes 2a, b, c and 3a (suspected premalignant, pre-malignant UNS, HPV, suspected malignant) are grouped into 'Other'.
Process Registry's Class 1 (benign), 2d (LSIL) and 3b (manifest cancer) have all been introduced without exception. Some codes that occur beyond the scope of the process registry has been added to the different categories.
 

Snomed codes in the category Cancer:
M69760, M80001, M80009, M80109, M80203, M80413, M80503, M80703, M80706, M81403, M81406, M81407, M81409, M82003, M82603, M83803, M83806, M84006, M84413, M84423, M84603, M84613, M84616, M85603, M89303, M89313, M89803, M96803, M98233