NKCx - Women with negative cell samples 0.5-3.5 yrs before CIN3/AIS
and 3.5-10.5 yrs before Invasive cancer

  Diagnose CIN3/AIS 2016 Diagnose Invasive cancer 2016
Lab Frequency
diagnosed
women
Frequency
women with
cell samples
Proportion
with
cell samples
Frequency
cell samples
mean
Frequency
diagnosed
women
Frequency
women with
cell samples
Proportion
with
cell samples
Frequency
cell samples
mean
051 S:t Göran 316 116 36.7% 1.1 16 9 56.3% 2.1
088 (081) Huddinge 918 272 29.6% 1.1 135 78 57.8% 1.8
121 Uppsala 279 88 31.5% 1.2 37 20 54.1% 1.8
131 Eskilstuna 98 40 40.8% 1.1 12 6 50.0% 2.0
211 Linköping 424 130 30.7% 1.1 42 22 52.4% 1.8
231 Jönköping 201 61 30.3% 1.1 21 9 42.9% 1.4
241 Växjö 118 28 23.7% 1.1 11 3 27.3% 2.3
251 Kalmar 233 50 21.5% 1.1 12 7 58.3% 1.6
271 Karlskrona 89 28 31.5% 1.0 7 3 42.9% 2.0
281 Kristianstad 159 41 25.8% 1.1 20 12 60.0% 1.9
301 Malmö 171 42 24.6% 1.1 7 4 57.1% 2.0
411 Lund 345 99 28.7% 1.2 28 15 53.6% 2.5
421 Halmstad 93 31 33.3% 1.1 23 15 65.2% 1.6
431 Helsingborg 214 52 24.3% 1.1 20 12 60.0% 1.7
501 Göteborg 588 163 27.7% 1.3 45 33 73.3% 2.2
511 Trollhättan 98 20 20.4% 1.2 9 0 0.0% .
521 Borås 141 52 36.9% 1.2 13 5 38.5% 2.2
531 Skövde 406 109 26.8% 1.2 21 15 71.4% 1.7
541 Karlstad 340 117 34.4% 1.1 30 19 63.3% 1.9
551 Örebro 62 21 33.9% 1.0 20 10 50.0% 1.8
561 Västerås 134 51 38.1% 1.1 17 12 70.6% 1.5
571 Dalarna 159 58 36.5% 1.2 7 5 71.4% 1.6
611 Gävle 174 64 36.8% 1.2 16 8 50.0% 1.9
621 Sundsvall 160 21 13.1% 1.0 9 6 66.7% 2.0
631 Jämtland 192 47 24.5% 1.1 8 3 37.5% 2.0
641 Umeå 354 80 22.6% 1.1 21 11 52.4% 1.8
651 Sunderby 224 91 40.6% 1.1 14 7 50.0% 1.4
851 Medilab 467 142 30.4% 1.1 32 18 56.3% 1.9
Total 7157 2114 29.5% 1.1 653 367 56.2% 1.9

NOTE: Restricted to histopathological outcome year 2016 from cervix (T83).
This is information for laboratory quality assurance (audit), which seeks out and after reviewing the previous cytological samples from women who later received a dysplasia or cancer. The screening is based on repetitive samples within the given range. The percentages indicate how many cases of dysplasia or cancer 'missed' by screening, but the proportion of women with dysplasia or cancer some time during the last screening interval had a Pap smear that could be included in an audit.
Updated 12MAY2017 10:49:51