NKCx - Women with negative cell samples 0.5-3.5 yrs before CIN3/AIS
and 3.5-10.5 yrs before Invasive cancer

  Diagnose CIN3/AIS 2017 Diagnose Invasive cancer 2017
Lab Frequency
diagnosed
women
Frequency
women with
cell samples
Proportion
with
cell samples
Frequency
cell samples
mean
Frequency
diagnosed
women
Frequency
women with
cell samples
Proportion
with
cell samples
Frequency
cell samples
mean
051 S:t Göran 939 385 41.0% 1.1 29 17 58.6% 1.9
088 (081) Huddinge 894 306 34.2% 1.2 103 55 53.4% 1.8
121 Uppsala 308 84 27.3% 1.1 29 15 51.7% 1.8
131 Eskilstuna 141 42 29.8% 1.3 18 8 44.4% 1.3
211 Linköping 543 181 33.3% 1.2 55 28 50.9% 1.9
231 Jönköping 331 92 27.8% 1.2 23 11 47.8% 1.8
241 Växjö 127 21 16.5% 1.3 8 4 50.0% 1.8
251 Kalmar 395 101 25.6% 1.2 16 9 56.3% 1.7
271 Karlskrona 129 42 32.6% 1.2 9 4 44.4% 2.0
281 Kristianstad 188 62 33.0% 1.2 11 6 54.5% 1.2
301 Malmö 286 75 26.2% 1.2 12 6 50.0% 2.0
411 Lund 333 93 27.9% 1.1 18 8 44.4% 2.0
421 Halmstad 275 97 35.3% 1.1 17 9 52.9% 1.9
431 Helsingborg 355 106 29.9% 1.5 20 7 35.0% 2.1
501 Göteborg 953 262 27.5% 1.2 51 34 66.7% 2.0
511 Trollhättan 174 39 22.4% 1.1 15 6 40.0% 2.3
521 Borås 273 76 27.8% 1.2 16 6 37.5% 1.3
531 Skövde 609 175 28.7% 1.2 28 16 57.1% 1.6
541 Karlstad 500 195 39.0% 1.2 19 13 68.4% 1.8
551 Örebro 314 88 28.0% 1.0 15 7 46.7% 1.9
561 Västerås 326 126 38.7% 1.1 17 8 47.1% 1.6
571 Dalarna 381 140 36.7% 1.2 16 10 62.5% 2.0
611 Gävle 207 90 43.5% 1.1 22 9 40.9% 1.9
621 Sundsvall 268 61 22.8% 1.2 11 4 36.4% 1.5
631 Jämtland 207 55 26.6% 1.2 8 6 75.0% 1.5
641 Umeå 379 81 21.4% 1.2 18 9 50.0% 1.9
651 Sunderby 331 111 33.5% 1.1 15 9 60.0% 1.7
851 Medilab 684 231 33.8% 1.1 17 8 47.1% 1.5
Total 10850 3417 31.5% 1.2 636 332 52.2% 1.8

NOTE: Restricted to histopathological outcome year 2017 from cervix (T83).
This is information for laboratory quality assurance (audit), which seeks out and after reviewing the previous cytological samples from women who later received a dysplasia or cancer. The screening is based on repetitive samples within the given range. The percentages indicate how many cases of dysplasia or cancer 'missed' by screening, but the proportion of women with dysplasia or cancer some time during the last screening interval had a Pap smear that could be included in an audit.
Updated 24AUG2018 13:54:35