NKCx - Tissue sample follow_up after CIN2+ cell diagnosis

  No. of
diagnosed
Proportion (%)
followed up
with tissue sample
No. with
no
County women 2020 within 3 months within 1 year follow-up
Stockholm 1616 82 97 30
Uppsala 116 71 98 0
Södermanland 102 68 93 5
Östergötland 129 81 98 0
Jönköping 163 66 98 0
Kronoberg 78 79 97 1
Kalmar 173 71 98 1
Gotland 69 76 98 0
Blekinge 50 69 96 2
Halland 207 78 95 3
Skåne 648 57 93 25
Västra Götaland 948 64 96 14
Värmland 100 74 99 0
Örebro 20 53 100 0
Västmanland 91 59 95 4
Dalarna 301 58 93 1
Gävleborg 153 76 97 4
Västernorrland 134 51 98 1
Jämtland 71 27 99 0
Västerbotten 164 62 91 3
Norrbotten 144 54 97 2
Total 5477 66 96 96

CIN2+ Diagnose codes: M69719, M74007, M80009, M80702, M80703, M81403
Updated 26APR2022 13:37:00