NKCx - Tissue sample follow_up after CIN2+ cell diagnosis |
No. of diagnosed |
Proportion (%) followed up with tissue sample |
No. with no |
||
---|---|---|---|---|
County | women 2022 | within 3 months | within 1 year | follow-up |
Stockholm | 2147 | 75 | 98 | 29 |
Uppsala | 259 | 53 | 98 | 2 |
Södermanland | 158 | 32 | 68 | 30 |
Östergötland | 251 | 69 | 97 | 3 |
Jönköping | 283 | 56 | 95 | 3 |
Kronoberg | 120 | 80 | 96 | 1 |
Kalmar | 190 | 69 | 98 | 1 |
Gotland | 57 | 69 | 98 | 1 |
Blekinge | 132 | 62 | 98 | 1 |
Halland | 251 | 60 | 94 | 3 |
Skåne | 1373 | 58 | 96 | 25 |
Västra Götaland | 1417 | 65 | 97 | 20 |
Värmland | 257 | 80 | 96 | 4 |
Örebro | 285 | 66 | 98 | 3 |
Västmanland | 155 | 39 | 97 | 4 |
Dalarna | 326 | 69 | 92 | 2 |
Gävleborg | 179 | 63 | 97 | 4 |
Västernorrland | 205 | 62 | 94 | 4 |
Jämtland | 140 | 29 | 98 | 2 |
Västerbotten | 236 | 49 | 93 | 2 |
Norrbotten | 193 | 40 | 95 | 5 |
Total | 8614 | 59 | 95 | 149 |
CIN2+ Diagnose codes: M69719, M74007, M80009, M80702, M80703, M81403 |
Updated 29APR2024 15:47:57 |