Coverage in Kronoberg | ||||||||
Age class | ||||||||
---|---|---|---|---|---|---|---|---|
County | Year | 23-70 | 23-25 | 26-30 | 31-40 | 41-50 | 51-60 | 61-70 |
07 | 2015 | 2.0 | 1.9 | 3.4 | 3.6 | 2.3 | 1.1 | 0.5 |
07 | 2016 | 2.8 | 3.2 | 4.9 | 4.6 | 3.2 | 1.5 | 0.6 |
07 | 2017 | 3.1 | 3.9 | 5.6 | 4.9 | 3.2 | 1.9 | 0.8 |
07 | 2018 | 3.7 | 6.3 | 7.2 | 5.1 | 3.6 | 2.5 | 1.0 |
07 | 2019 | 9.4 | 8.7 | 10.0 | 10.1 | 7.4 | 13.7 | 6.3 |
07 | 2020 | 18.3 | 10.6 | 14.1 | 24.5 | 19.3 | 21.3 | 12.9 |
07 | 2021 | 35.4 | 13.0 | 21.1 | 48.9 | 43.6 | 32.8 | 30.3 |
07 | 2022 | 47.3 | 12.5 | 25.9 | 65.7 | 60.7 | 45.0 | 38.3 |
07 | 2023 | 59.0 | 38.0 | 43.6 | 69.9 | 65.0 | 57.8 | 56.9 |
Coverages for 2014 and later are calculated against women's national registration and can vary for individual counties by 1 percentage point, |
compared with the previous calculation method which used the sampler's county affiliation. |
Updated 28MAR2024 8:52:14 |