Diagram

 

 Coverage in Kalmar
  Age class
County Year 23-70 23-25 26-30 31-40 41-50 51-60 61-70
08 2014 78.2 97.1 84.6 80.5 77.3 87.8 61.2
08 2015 76.3 99.1 83.7 77.7 72.7 87.2 60.1
08 2016 77.5 99.5 88.2 80.8 74.5 89.8 54.8
08 2017 80.4 99.5 95.6 88.0 83.1 93.0 49.1
08 2018 81.3 99.5 97.1 91.0 87.0 91.3 47.4
08 2019 83.6 97.9 96.9 90.7 87.6 89.3 59.5
08 2020 83.9 96.9 95.2 90.1 87.9 82.6 68.4
08 2021 84.8 93.8 94.3 89.9 88.3 80.8 74.9
08 2022 85.8 91.5 94.6 89.2 86.4 81.1 81.9

Coverages for 2014 and later are calculated against women's national registration and can vary for individual counties by 1 percentage point,
compared with the previous calculation method which used the sampler's county affiliation.
Updated 24MAR2023 17:40:48