Diagram

 

 Coverage in Örebro
  Age class
County Year 23-70 23-25 26-30 31-40 41-50 51-60 61-70
18 2014 66.7 99.5 83.3 82.4 81.0 75.1 11.1
18 2015 68.7 99.5 88.3 84.7 82.1 77.6 11.0
18 2016 69.3 99.5 91.0 86.6 83.1 75.2 11.4
18 2017 69.8 99.5 91.1 88.0 84.4 71.9 13.5
18 2018 74.5 99.5 90.6 88.1 84.2 73.5 33.0
18 2019 79.7 99.5 89.9 87.8 84.9 77.0 54.7
18 2020 81.0 99.5 91.3 86.9 79.7 76.6 66.1
18 2021 80.8 99.5 93.4 83.7 72.0 79.1 73.7
18 2022 77.7 97.7 92.4 76.8 61.7 81.2 76.6

Coverages for 2014 and later are calculated against women's national registration and can vary for individual counties by 1 percentage point,
compared with the previous calculation method which used the sampler's county affiliation.
Updated 24MAR2023 17:40:48