Diagram

 

 Coverage in Västernorrland
  Age class
County Year 23-70 23-25 26-30 31-40 41-50 51-60 61-70
22 2014 68.5 99.5 88.8 79.7 82.4 84.8 13.8
22 2015 67.7 99.5 85.1 75.3 76.5 82.6 23.2
22 2016 71.9 99.5 91.4 82.7 82.9 85.4 25.0
22 2017 73.9 99.5 95.7 86.2 85.8 86.0 26.2
22 2018 76.5 99.5 99.5 89.2 87.8 88.6 27.6
22 2019 79.9 99.5 98.3 88.3 86.5 92.0 41.2
22 2020 80.0 99.5 94.0 84.6 82.4 95.1 47.3
22 2021 85.0 98.9 97.0 87.2 84.1 95.6 64.6
22 2022 86.3 95.7 94.4 87.0 84.1 93.4 74.9

Coverages for 2014 and later are calculated against women's national registration and can vary for individual counties by 1 percentage point,
compared with the previous calculation method which used the sampler's county affiliation.
Updated 24MAR2023 17:40:48