Diagram

 

 Coverage in Västerbotten
  Age class
County Year 23-70 23-25 26-30 31-40 41-50 51-60 61-70
24 2014 69.5 88.5 79.3 76.0 78.0 91.1 19.8
24 2015 71.0 91.3 82.9 77.5 80.8 84.3 27.5
24 2016 71.8 92.2 82.6 78.7 81.4 83.9 29.5
24 2017 72.4 93.3 83.4 77.7 81.1 83.4 33.4
24 2018 73.8 90.9 85.0 80.4 82.2 81.9 37.9
24 2019 76.1 91.6 87.3 81.3 81.9 76.4 52.2
24 2020 78.9 93.5 87.4 82.3 79.8 84.9 58.2
24 2021 84.5 95.2 89.7 88.2 85.9 90.8 66.0
24 2022 89.1 99.5 94.2 90.5 88.5 93.0 76.0

Coverages for 2014 and later are calculated against women's national registration and can vary for individual counties by 1 percentage point,
compared with the previous calculation method which used the sampler's county affiliation.
Updated 24MAR2023 17:40:48