Coverage in Sweden | ||||||||
Age class | ||||||||
---|---|---|---|---|---|---|---|---|
County | Year | 23-70 | 23-25 | 26-30 | 31-40 | 41-50 | 51-64 | 65-70 |
00 | 2015 | 8.4 | 9.2 | 8.7 | 9.6 | 8.3 | 10.1 | 1.6 |
00 | 2016 | 11.7 | 11.0 | 11.4 | 14.1 | 12.3 | 13.8 | 2.1 |
00 | 2017 | 18.1 | 13.0 | 15.7 | 23.5 | 20.6 | 18.9 | 7.0 |
00 | 2018 | 26.6 | 15.2 | 21.0 | 36.0 | 32.2 | 27.2 | 10.2 |
00 | 2019 | 38.1 | 18.0 | 26.3 | 52.1 | 47.7 | 37.1 | 21.1 |
00 | 2020 | 47.8 | 22.0 | 31.6 | 64.6 | 59.7 | 46.2 | 29.3 |
00 | 2021 | 61.0 | 32.8 | 42.0 | 78.7 | 74.9 | 57.3 | 45.8 |
00 | 2022 | 70.3 | 41.7 | 51.1 | 85.8 | 83.3 | 66.5 | 60.6 |
00 | 2023 | 77.7 | 62.6 | 65.9 | 90.4 | 88.5 | 72.0 | 66.8 |
Coverages for 2014 and later are calculated against women's national registration and can vary for individual counties by 1 percentage point, |
compared with the previous calculation method which used the sampler's county affiliation. |
Updated 13SEP2024 9:28:40 |