Coverage in Stockholm | ||||||||
Age class | ||||||||
---|---|---|---|---|---|---|---|---|
County | Year | 23-70 | 23-25 | 26-30 | 31-40 | 41-50 | 51-64 | 65-70 |
01 | 2015 | 15.9 | 11.6 | 11.1 | 17.7 | 16.6 | 23.0 | 0.9 |
01 | 2016 | 23.2 | 12.2 | 14.2 | 28.0 | 27.0 | 30.9 | 1.3 |
01 | 2017 | 34.4 | 13.1 | 20.1 | 45.7 | 43.7 | 40.4 | 2.3 |
01 | 2018 | 44.2 | 14.5 | 26.5 | 60.4 | 58.2 | 48.2 | 4.4 |
01 | 2019 | 54.7 | 16.5 | 31.0 | 75.2 | 73.5 | 57.9 | 7.0 |
01 | 2020 | 58.5 | 23.8 | 34.3 | 77.8 | 75.7 | 63.1 | 9.9 |
01 | 2021 | 69.5 | 54.0 | 55.4 | 84.9 | 84.8 | 69.2 | 20.8 |
01 | 2022 | 75.6 | 68.8 | 72.3 | 85.9 | 83.1 | 74.4 | 41.0 |
01 | 2023 | 78.8 | 92.3 | 83.2 | 87.4 | 84.8 | 70.9 | 48.1 |
Coverages for 2014 and later are calculated against women's national registration and can vary for individual counties by 1 percentage point, |
compared with the previous calculation method which used the sampler's county affiliation. |
Updated 13SEP2024 9:28:41 |