Diagram

 

 Coverage in Uppsala
  Age class
County Year 23-70 23-25 26-30 31-40 41-50 51-64 65-70
03 2015 23.9 2.7 10.5 22.2 27.8 40.6 8.2
03 2016 31.1 3.2 13.8 30.9 36.9 51.8 9.8
03 2017 32.8 5.0 14.8 33.0 38.8 54.4 10.8
03 2018 34.0 6.3 16.2 34.2 39.5 55.8 12.7
03 2019 35.0 9.3 18.6 39.1 40.6 52.7 12.9
03 2020 39.1 13.3 21.5 50.5 47.6 51.0 13.0
03 2021 51.0 16.6 26.7 67.5 61.3 57.5 39.2
03 2022 60.0 25.4 33.4 79.9 72.8 61.6 50.0
03 2023 68.6 45.6 49.9 85.9 78.1 67.4 57.7

Coverages for 2014 and later are calculated against women's national registration and can vary for individual counties by 1 percentage point,
compared with the previous calculation method which used the sampler's county affiliation.
Updated 13SEP2024 9:28:41