Coverage in Södermanland | ||||||||
Age class | ||||||||
---|---|---|---|---|---|---|---|---|
County | Year | 23-70 | 23-25 | 26-30 | 31-40 | 41-50 | 51-64 | 65-70 |
04 | 2015 | 3.4 | 4.3 | 5.1 | 4.9 | 4.0 | 2.5 | 0.7 |
04 | 2016 | 4.3 | 5.5 | 7.0 | 6.2 | 4.8 | 3.1 | 0.9 |
04 | 2017 | 5.5 | 7.3 | 9.3 | 7.7 | 5.7 | 4.3 | 1.3 |
04 | 2018 | 6.9 | 9.2 | 11.7 | 9.1 | 7.0 | 5.6 | 2.2 |
04 | 2019 | 8.2 | 11.2 | 13.3 | 10.7 | 8.4 | 6.5 | 3.1 |
04 | 2020 | 26.0 | 12.3 | 18.1 | 31.9 | 29.3 | 20.2 | 36.6 |
04 | 2021 | 46.3 | 13.8 | 23.8 | 58.2 | 58.4 | 36.7 | 62.6 |
04 | 2022 | 61.0 | 14.4 | 27.4 | 80.5 | 77.8 | 50.7 | 73.3 |
04 | 2023 | 70.8 | 23.5 | 37.1 | 86.8 | 87.5 | 63.2 | 81.6 |
Coverages for 2014 and later are calculated against women's national registration and can vary for individual counties by 1 percentage point, |
compared with the previous calculation method which used the sampler's county affiliation. |
Updated 13SEP2024 9:28:41 |