Coverage in Östergötland | ||||||||
Age class | ||||||||
---|---|---|---|---|---|---|---|---|
County | Year | 23-70 | 23-25 | 26-30 | 31-40 | 41-50 | 51-64 | 65-70 |
05 | 2015 | 9.5 | 15.7 | 10.3 | 6.8 | 6.1 | 15.3 | 2.4 |
05 | 2016 | 12.5 | 18.9 | 12.9 | 8.6 | 7.6 | 21.2 | 3.4 |
05 | 2017 | 14.9 | 21.1 | 15.2 | 10.1 | 8.7 | 25.7 | 4.6 |
05 | 2018 | 17.8 | 23.6 | 17.6 | 12.1 | 10.4 | 31.3 | 5.9 |
05 | 2019 | 25.9 | 25.7 | 22.1 | 23.8 | 19.9 | 38.9 | 13.7 |
05 | 2020 | 36.5 | 24.8 | 27.1 | 43.3 | 37.0 | 43.9 | 22.9 |
05 | 2021 | 51.5 | 31.8 | 37.7 | 65.7 | 57.3 | 56.8 | 29.0 |
05 | 2022 | 65.1 | 46.7 | 58.0 | 82.1 | 75.1 | 65.4 | 33.9 |
05 | 2023 | 75.2 | 73.2 | 76.5 | 88.9 | 82.1 | 73.3 | 41.0 |
Coverages for 2014 and later are calculated against women's national registration and can vary for individual counties by 1 percentage point, |
compared with the previous calculation method which used the sampler's county affiliation. |
Updated 13SEP2024 9:28:41 |