Coverage in Jönköping | ||||||||
Age class | ||||||||
---|---|---|---|---|---|---|---|---|
County | Year | 23-70 | 23-25 | 26-30 | 31-40 | 41-50 | 51-64 | 65-70 |
06 | 2015 | 2.0 | 4.5 | 1.8 | 3.2 | 3.0 | 0.7 | 0.1 |
06 | 2016 | 2.3 | 6.1 | 3.0 | 3.5 | 3.1 | 0.9 | 0.1 |
06 | 2017 | 2.6 | 7.9 | 4.4 | 3.5 | 3.1 | 1.0 | 0.1 |
06 | 2018 | 20.0 | 10.4 | 12.5 | 28.9 | 25.4 | 16.1 | 17.0 |
06 | 2019 | 37.0 | 14.8 | 21.5 | 54.2 | 50.1 | 30.7 | 25.9 |
06 | 2020 | 52.7 | 17.9 | 31.6 | 77.4 | 71.6 | 46.4 | 30.4 |
06 | 2021 | 65.6 | 23.4 | 41.8 | 90.0 | 85.3 | 62.9 | 39.4 |
06 | 2022 | 76.2 | 31.0 | 47.6 | 95.1 | 97.0 | 77.1 | 53.7 |
06 | 2023 | 83.0 | 50.5 | 62.6 | 97.0 | 99.0 | 81.2 | 63.2 |
Coverages for 2014 and later are calculated against women's national registration and can vary for individual counties by 1 percentage point, |
compared with the previous calculation method which used the sampler's county affiliation. |
Updated 13SEP2024 9:28:41 |