Coverage in Kronoberg | ||||||||
Age class | ||||||||
---|---|---|---|---|---|---|---|---|
County | Year | 23-70 | 23-25 | 26-30 | 31-40 | 41-50 | 51-64 | 65-70 |
07 | 2015 | 2.0 | 2.0 | 3.4 | 3.6 | 2.3 | 0.9 | 0.4 |
07 | 2016 | 2.8 | 3.3 | 5.1 | 4.6 | 3.2 | 1.3 | 0.5 |
07 | 2017 | 3.6 | 4.5 | 7.0 | 5.8 | 3.9 | 1.6 | 0.6 |
07 | 2018 | 4.7 | 7.1 | 9.4 | 7.2 | 4.9 | 2.1 | 0.9 |
07 | 2019 | 10.2 | 9.2 | 12.0 | 11.9 | 8.4 | 13.6 | 1.9 |
07 | 2020 | 19.1 | 11.5 | 15.8 | 26.3 | 20.1 | 21.1 | 8.1 |
07 | 2021 | 36.0 | 13.8 | 22.3 | 50.7 | 44.1 | 31.5 | 31.8 |
07 | 2022 | 47.9 | 14.3 | 26.8 | 68.0 | 61.3 | 42.7 | 39.7 |
07 | 2023 | 62.0 | 39.3 | 45.0 | 77.1 | 71.0 | 55.8 | 61.3 |
Coverages for 2014 and later are calculated against women's national registration and can vary for individual counties by 1 percentage point, |
compared with the previous calculation method which used the sampler's county affiliation. |
Updated 13SEP2024 9:28:41 |