Coverage in Kalmar | ||||||||
Age class | ||||||||
---|---|---|---|---|---|---|---|---|
County | Year | 23-70 | 23-25 | 26-30 | 31-40 | 41-50 | 51-64 | 65-70 |
08 | 2015 | 4.1 | 15.0 | 9.9 | 5.5 | 3.6 | 1.7 | 0.5 |
08 | 2016 | 5.7 | 18.9 | 13.6 | 7.7 | 5.1 | 2.6 | 0.9 |
08 | 2017 | 7.4 | 20.5 | 16.2 | 10.2 | 6.7 | 3.9 | 1.5 |
08 | 2018 | 11.0 | 23.1 | 19.6 | 12.7 | 8.8 | 10.2 | 3.1 |
08 | 2019 | 21.1 | 23.8 | 22.8 | 22.3 | 16.5 | 17.9 | 30.9 |
08 | 2020 | 37.5 | 24.9 | 28.5 | 45.8 | 38.6 | 31.9 | 49.6 |
08 | 2021 | 54.7 | 24.8 | 33.5 | 71.8 | 63.3 | 47.6 | 63.6 |
08 | 2022 | 70.2 | 24.9 | 38.1 | 92.3 | 85.7 | 63.1 | 75.4 |
08 | 2023 | 81.7 | 40.4 | 62.3 | 96.6 | 94.4 | 77.1 | 82.6 |
Coverages for 2014 and later are calculated against women's national registration and can vary for individual counties by 1 percentage point, |
compared with the previous calculation method which used the sampler's county affiliation. |
Updated 13SEP2024 9:28:41 |