Coverage in Gotland | ||||||||
Age class | ||||||||
---|---|---|---|---|---|---|---|---|
County | Year | 23-70 | 23-25 | 26-30 | 31-40 | 41-50 | 51-64 | 65-70 |
09 | 2015 | 17.1 | 12.4 | 13.7 | 18.1 | 16.9 | 25.4 | 0.7 |
09 | 2016 | 24.4 | 13.9 | 17.1 | 28.8 | 27.9 | 33.7 | 1.1 |
09 | 2017 | 36.5 | 14.9 | 25.0 | 49.6 | 47.0 | 44.8 | 2.6 |
09 | 2018 | 46.2 | 16.8 | 31.3 | 66.6 | 62.2 | 53.0 | 4.8 |
09 | 2019 | 56.2 | 18.6 | 37.4 | 82.3 | 76.2 | 63.1 | 7.2 |
09 | 2020 | 60.8 | 28.2 | 42.1 | 86.5 | 79.6 | 67.8 | 11.3 |
09 | 2021 | 70.0 | 55.6 | 59.3 | 92.3 | 87.5 | 73.2 | 23.1 |
09 | 2022 | 75.7 | 71.2 | 73.0 | 91.8 | 83.4 | 78.0 | 42.4 |
09 | 2023 | 77.8 | 93.9 | 90.5 | 93.0 | 83.1 | 72.7 | 49.2 |
Coverages for 2014 and later are calculated against women's national registration and can vary for individual counties by 1 percentage point, |
compared with the previous calculation method which used the sampler's county affiliation. |
Updated 13SEP2024 9:28:41 |