Coverage in Blekinge | ||||||||
Age class | ||||||||
---|---|---|---|---|---|---|---|---|
County | Year | 23-70 | 23-25 | 26-30 | 31-40 | 41-50 | 51-64 | 65-70 |
10 | 2015 | 8.3 | 9.4 | 8.9 | 5.1 | 3.4 | 16.9 | 0.6 |
10 | 2016 | 10.5 | 11.2 | 11.3 | 6.5 | 4.7 | 21.4 | 1.1 |
10 | 2017 | 13.0 | 12.4 | 14.2 | 8.2 | 5.9 | 26.3 | 1.6 |
10 | 2018 | 16.0 | 14.1 | 16.7 | 10.2 | 7.3 | 32.5 | 2.5 |
10 | 2019 | 29.6 | 15.4 | 24.8 | 33.0 | 29.5 | 43.8 | 3.7 |
10 | 2020 | 42.1 | 16.1 | 31.8 | 53.4 | 49.0 | 46.6 | 24.0 |
10 | 2021 | 53.7 | 20.0 | 42.2 | 78.5 | 74.1 | 43.0 | 32.2 |
10 | 2022 | 62.6 | 21.4 | 44.4 | 85.6 | 83.0 | 56.6 | 40.1 |
10 | 2023 | 76.6 | 32.6 | 52.6 | 92.1 | 96.3 | 75.9 | 57.6 |
Coverages for 2014 and later are calculated against women's national registration and can vary for individual counties by 1 percentage point, |
compared with the previous calculation method which used the sampler's county affiliation. |
Updated 13SEP2024 9:28:41 |