Coverage in Skåne | ||||||||
Age class | ||||||||
---|---|---|---|---|---|---|---|---|
County | Year | 23-70 | 23-25 | 26-30 | 31-40 | 41-50 | 51-64 | 65-70 |
12 | 2015 | 9.9 | 10.2 | 11.5 | 9.5 | 7.4 | 13.9 | 4.5 |
12 | 2016 | 11.2 | 12.1 | 12.8 | 9.8 | 7.4 | 16.9 | 5.5 |
12 | 2017 | 28.4 | 15.9 | 18.9 | 30.0 | 27.2 | 30.7 | 39.4 |
12 | 2018 | 44.1 | 18.9 | 24.9 | 53.2 | 50.4 | 46.1 | 45.4 |
12 | 2019 | 59.4 | 23.2 | 30.8 | 74.8 | 72.4 | 59.0 | 57.6 |
12 | 2020 | 68.8 | 27.2 | 37.8 | 84.7 | 82.1 | 69.3 | 69.0 |
12 | 2021 | 77.7 | 37.6 | 47.1 | 90.3 | 88.8 | 78.2 | 86.5 |
12 | 2022 | 83.2 | 52.1 | 59.1 | 91.3 | 91.4 | 82.3 | 97.6 |
12 | 2023 | 83.3 | 71.2 | 73.3 | 91.0 | 91.0 | 80.6 | 76.2 |
Coverages for 2014 and later are calculated against women's national registration and can vary for individual counties by 1 percentage point, |
compared with the previous calculation method which used the sampler's county affiliation. |
Updated 13SEP2024 9:28:41 |