Diagram

 

 Coverage in Värmland
  Age class
County Year 23-70 23-25 26-30 31-40 41-50 51-64 65-70
17 2015 1.7 3.2 3.5 2.8 2.0 0.6 0.2
17 2016 3.0 5.3 6.0 5.2 3.5 1.3 0.4
17 2017 4.6 7.6 9.4 7.7 5.2 2.1 0.6
17 2018 18.8 16.5 21.4 25.8 21.4 17.3 8.3
17 2019 37.3 23.1 34.2 53.1 47.2 32.7 20.9
17 2020 56.5 30.4 46.2 78.7 71.7 50.6 36.3
17 2021 71.9 35.4 48.5 94.3 87.4 68.0 61.2
17 2022 80.5 39.7 48.6 97.7 90.7 82.6 78.8
17 2023 88.6 67.1 69.9 99.5 92.5 90.5 86.1

Coverages for 2014 and later are calculated against women's national registration and can vary for individual counties by 1 percentage point,
compared with the previous calculation method which used the sampler's county affiliation.
Updated 13SEP2024 9:28:41