Coverage in Gävleborg | ||||||||
Age class | ||||||||
---|---|---|---|---|---|---|---|---|
County | Year | 23-70 | 23-25 | 26-30 | 31-40 | 41-50 | 51-64 | 65-70 |
21 | 2015 | 4.4 | 4.7 | 5.9 | 6.8 | 5.2 | 3.3 | 1.5 |
21 | 2016 | 5.1 | 5.1 | 7.3 | 7.9 | 6.1 | 3.9 | 1.6 |
21 | 2017 | 5.8 | 5.7 | 8.2 | 8.9 | 6.9 | 4.5 | 1.7 |
21 | 2018 | 6.5 | 6.1 | 9.3 | 10.0 | 7.6 | 4.9 | 1.8 |
21 | 2019 | 6.7 | 6.3 | 9.6 | 10.4 | 7.8 | 5.1 | 1.9 |
21 | 2020 | 7.2 | 6.7 | 10.1 | 11.1 | 8.7 | 5.5 | 1.9 |
21 | 2021 | 16.9 | 8.8 | 13.9 | 28.4 | 24.0 | 10.9 | 9.4 |
21 | 2022 | 35.3 | 12.8 | 18.7 | 49.5 | 42.6 | 24.5 | 51.1 |
21 | 2023 | 65.5 | 39.2 | 42.7 | 78.0 | 69.1 | 57.9 | 88.1 |
Coverages for 2014 and later are calculated against women's national registration and can vary for individual counties by 1 percentage point, |
compared with the previous calculation method which used the sampler's county affiliation. |
Updated 13SEP2024 9:28:41 |