Coverage in Västernorrland | ||||||||
Age class | ||||||||
---|---|---|---|---|---|---|---|---|
County | Year | 23-70 | 23-25 | 26-30 | 31-40 | 41-50 | 51-64 | 65-70 |
22 | 2015 | 6.6 | 20.9 | 14.7 | 8.4 | 7.0 | 3.1 | 1.0 |
22 | 2016 | 8.3 | 23.1 | 18.2 | 10.9 | 8.8 | 4.0 | 1.3 |
22 | 2017 | 9.8 | 24.8 | 21.2 | 13.3 | 10.7 | 4.9 | 1.4 |
22 | 2018 | 10.6 | 24.4 | 21.8 | 14.4 | 11.5 | 5.8 | 1.8 |
22 | 2019 | 11.1 | 23.3 | 22.0 | 14.9 | 11.8 | 6.5 | 2.8 |
22 | 2020 | 16.2 | 21.4 | 22.7 | 23.1 | 19.8 | 11.4 | 5.5 |
22 | 2021 | 36.8 | 21.2 | 27.1 | 46.4 | 41.0 | 35.1 | 33.9 |
22 | 2022 | 53.4 | 22.5 | 30.4 | 69.5 | 63.3 | 52.3 | 45.7 |
22 | 2023 | 71.0 | 52.7 | 54.2 | 89.1 | 83.0 | 66.1 | 55.4 |
Coverages for 2014 and later are calculated against women's national registration and can vary for individual counties by 1 percentage point, |
compared with the previous calculation method which used the sampler's county affiliation. |
Updated 13SEP2024 9:28:41 |