Diagram

 

 Coverage in Jämtland
  Age class
County Year 23-70 23-25 26-30 31-40 41-50 51-64 65-70
23 2015 4.9 15.7 10.4 6.7 5.4 1.8 0.2
23 2016 7.1 19.2 15.7 10.0 7.9 2.8 0.5
23 2017 9.0 21.1 19.6 13.3 9.9 3.9 0.7
23 2018 10.0 20.1 22.1 14.8 10.7 4.7 1.0
23 2019 11.5 21.2 25.4 17.3 11.7 5.6 1.8
23 2020 13.1 23.7 27.4 19.1 12.8 6.7 3.4
23 2021 28.0 23.6 30.4 42.8 35.5 20.5 12.3
23 2022 46.1 39.0 41.9 62.6 55.9 38.1 30.4
23 2023 63.5 62.4 63.3 83.2 76.1 51.2 41.5

Coverages for 2014 and later are calculated against women's national registration and can vary for individual counties by 1 percentage point,
compared with the previous calculation method which used the sampler's county affiliation.
Updated 13SEP2024 9:28:41