Coverage in Norrbotten | ||||||||
Age class | ||||||||
---|---|---|---|---|---|---|---|---|
County | Year | 23-70 | 23-25 | 26-30 | 31-40 | 41-50 | 51-64 | 65-70 |
25 | 2015 | 3.1 | 9.3 | 7.2 | 4.2 | 3.1 | 1.3 | 0.3 |
25 | 2016 | 4.0 | 10.5 | 9.3 | 5.5 | 4.1 | 1.9 | 0.4 |
25 | 2017 | 5.4 | 13.1 | 12.1 | 7.7 | 5.8 | 2.5 | 0.5 |
25 | 2018 | 6.6 | 13.9 | 14.1 | 9.5 | 7.2 | 3.4 | 0.9 |
25 | 2019 | 7.8 | 15.0 | 15.6 | 11.2 | 8.7 | 4.4 | 1.4 |
25 | 2020 | 13.6 | 14.9 | 17.6 | 20.8 | 17.3 | 7.6 | 9.1 |
25 | 2021 | 32.8 | 15.9 | 23.0 | 52.3 | 45.5 | 23.5 | 23.9 |
25 | 2022 | 49.4 | 16.4 | 26.8 | 76.3 | 68.6 | 38.2 | 40.7 |
25 | 2023 | 64.6 | 37.1 | 44.3 | 89.4 | 84.6 | 52.7 | 54.1 |
Coverages for 2014 and later are calculated against women's national registration and can vary for individual counties by 1 percentage point, |
compared with the previous calculation method which used the sampler's county affiliation. |
Updated 13SEP2024 9:28:41 |