Diagram for the region

 

 Coverage in Northern region
  Coverage year
Region Age class 2014 2015 2016 2017 2018 2019 2020 2021 2022
Country total 23-70 70.7 71.5 72.4 73.6 74.8 76.9 76.0 78.5 78.8
Västernorrland 23-70 68.5 67.7 71.9 73.9 76.5 79.9 80.0 85.0 86.3
Jämtland 23-70 69.6 69.0 69.4 70.0 69.9 73.6 76.4 81.1 87.0
Västerbotten 23-70 69.5 71.0 71.8 72.4 73.8 76.1 78.9 84.5 89.1
Norrbotten 23-70 70.2 70.3 70.9 72.2 73.9 76.3 75.9 78.4 78.8

Coverages for 2014 and later are calculated against women's national registration and can vary for individual counties by 1 percentage point,
compared with the previous calculation method which used the sampler's county affiliation.
Updated 24MAR2023 18:37:02