Diagram for the region

 

 Coverage in Region Uppsala-Örebro
  Coverage year
Region Age class 2014 2015 2016 2017 2018 2019 2020 2021 2022
Country total 23-70 70.7 71.5 72.4 73.6 74.8 76.9 76.0 78.5 78.8
Uppsala 23-70 63.9 65.5 67.7 68.0 68.0 67.7 68.0 72.1 72.7
Södermanland 23-70 69.0 68.9 68.7 70.2 71.5 71.9 77.0 80.7 80.3
Värmland 23-70 74.5 75.9 78.0 81.0 84.8 86.6 88.8 88.4 89.5
Örebro 23-70 66.7 68.7 69.3 69.8 74.5 79.7 81.0 80.8 77.7
Västmanland 23-70 69.0 71.0 70.7 73.2 72.9 77.8 78.6 83.3 87.6
Dalarna 23-70 75.0 75.1 76.2 76.3 77.6 80.0 80.4 81.8 85.9
Gävleborg 23-70 72.1 73.1 74.1 74.8 75.0 74.9 74.3 75.4 80.3

Coverages for 2014 and later are calculated against women's national registration and can vary for individual counties by 1 percentage point,
compared with the previous calculation method which used the sampler's county affiliation.
Updated 24MAR2023 18:37:02