NKCx Histopathological outcome* within 12 months after cervix cytology in 2022 |
531 Skövde |
Benign | LSIL | HSIL | AIS | Cancer | Other | PAD missing | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cytologi | Antal | Andel | Antal | Andel | Antal | Andel | Antal | Andel | Antal | Andel | Antal | Andel | Antal | Andel | Antal | Andel |
Benign sample | 537 | 4.4% | 109 | 0.9% | 26 | 0.2% | . | . | 5 | 0.0% | 5 | 0.0% | 11566 | 94.4% | 12248 | 100.0% |
ASCUS | 533 | 30.0% | 393 | 22.1% | 180 | 10.1% | 4 | 0.2% | 2 | 0.1% | 4 | 0.2% | 659 | 37.1% | 1775 | 100.0% |
LSIL | 70 | 17.6% | 147 | 37.0% | 80 | 20.2% | . | . | 2 | 0.5% | 1 | 0.3% | 97 | 24.4% | 397 | 100.0% |
Atypical glandular cells/AGC | 14 | 38.9% | 2 | 5.6% | 4 | 11.1% | 4 | 11.1% | 5 | 13.9% | . | . | 7 | 19.4% | 36 | 100.0% |
ASC-H | 13 | 9.9% | 25 | 19.1% | 76 | 58.0% | 5 | 3.8% | 4 | 3.1% | 1 | 0.8% | 7 | 5.3% | 131 | 100.0% |
HSIL | 6 | 9.0% | 5 | 7.5% | 46 | 68.7% | . | . | 6 | 9.0% | . | . | 4 | 6.0% | 67 | 100.0% |
Suspected Adenocarcinom | 1 | 8.3% | . | . | . | . | 2 | 16.7% | 7 | 58.3% | . | . | 2 | 16.7% | 12 | 100.0% |
Squamous cell cancer | . | . | . | . | . | . | . | . | 1 | 100.0% | . | . | . | . | 1 | 100.0% |
Totalt | 1174 | 8.0% | 681 | 4.6% | 412 | 2.8% | 15 | 0.1% | 32 | 0.2% | 11 | 0.1% | 12342 | 84.1% | 14667 | 100.0% |
NOTE: Histopathological outcome from T83x taken into account. |
This list includes only one diagnosis (the highest ranking) per person, applies to both Cyt and Pad. |
* Harmonization of PAD codes classification between analysis registry and process registry has been carried out. PAD Class 0 (non diagnostic, unreasonable diagnosis) is excluded, and next PAD counts instead. |
The classes 2a, b, c and 3a (suspected premalignant, pre-malignant UNS, HPV, suspected malignant) are grouped into 'Other'. |
Process Registry's Class 1 (benign), 2d (LSIL) and 3b (manifest cancer) have all been introduced without exception. Some codes that occur beyond the scope of the process registry has been added to the different categories. |
Snomed codes in the category Cancer: |
---|
M69760, M80703, M81403, M83803, M84413, M85206 |