NKCx Histopathological outcome* within 12 months after cervix cytology in 2022 |
641 Västerbotten |
Benign | LSIL | HSIL | AIS | Cancer | Other | PAD missing | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cytologi | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent |
Benign sample | 493 | 6.8% | 27 | 0.4% | 10 | 0.1% | . | . | 2 | 0.0% | . | . | 6771 | 92.7% | 7303 | 100.0% |
ASCUS | 236 | 38.6% | 78 | 12.8% | 26 | 4.3% | . | . | . | . | . | . | 271 | 44.4% | 611 | 100.0% |
LSIL | 184 | 30.4% | 182 | 30.0% | 57 | 9.4% | 2 | 0.3% | . | . | 1 | 0.2% | 180 | 29.7% | 606 | 100.0% |
Atypical glandular cells/AGC | 9 | 47.4% | 2 | 10.5% | 1 | 5.3% | 4 | 21.1% | . | . | . | . | 3 | 15.8% | 19 | 100.0% |
Unclear atypia | 1 | 25.0% | . | . | 3 | 75.0% | . | . | . | . | . | . | . | . | 4 | 100.0% |
ASC-H | 30 | 24.6% | 14 | 11.5% | 68 | 55.7% | 1 | 0.8% | 2 | 1.6% | 1 | 0.8% | 6 | 4.9% | 122 | 100.0% |
HSIL | 5 | 4.5% | 4 | 3.6% | 89 | 80.2% | 2 | 1.8% | 9 | 8.1% | 1 | 0.9% | 1 | 0.9% | 111 | 100.0% |
Suspected Adenocarcinom | . | . | . | . | . | . | . | . | . | . | 1 | 50.0% | 1 | 50.0% | 2 | 100.0% |
Adenocarcinoma | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 100.0% | 1 | 100.0% |
Squamous cell cancer | . | . | . | . | . | . | . | . | 3 | 75.0% | . | . | 1 | 25.0% | 4 | 100.0% |
Totalt | 958 | 10.9% | 307 | 3.5% | 254 | 2.9% | 9 | 0.1% | 16 | 0.2% | 4 | 0.0% | 7235 | 82.4% | 8783 | 100.0% |
NOTE: Histopathological outcome from T83x taken into account. |
This list includes only one diagnosis (the highest ranking) per person, applies to both Cyt and Pad. |
* Harmonization of PAD codes classification between analysis registry and process registry has been carried out. PAD Class 0 (non diagnostic, unreasonable diagnosis) is excluded, and next PAD counts instead. |
The classes 2a, b, c and 3a (suspected premalignant, pre-malignant UNS, HPV, suspected malignant) are grouped into 'Other'. |
Process Registry's Class 1 (benign), 2d (LSIL) and 3b (manifest cancer) have all been introduced without exception. Some codes that occur beyond the scope of the process registry has been added to the different categories. |
Snomed codes in the category Cancer: |
---|
M80703, M83803, M83806 |