NKCx Histopathological outcome* within 12 months after cervix cytology in 2022 |
211 Östergötland |
Benign | LSIL | HSIL | AIS | Cancer | Other | PAD missing | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cytologi | Antal | Andel | Antal | Andel | Antal | Andel | Antal | Andel | Antal | Andel | Antal | Andel | Antal | Andel | Antal | Andel |
Benign sample | 59 | 2.7% | 29 | 1.3% | 11 | 0.5% | 1 | 0.0% | . | . | 1 | 0.0% | 2106 | 95.4% | 2207 | 100.0% |
ASCUS | 140 | 22.0% | 171 | 26.9% | 76 | 12.0% | 2 | 0.3% | . | . | 1 | 0.2% | 245 | 38.6% | 635 | 100.0% |
LSIL | 56 | 16.1% | 115 | 33.0% | 67 | 19.3% | . | . | 1 | 0.3% | 1 | 0.3% | 108 | 31.0% | 348 | 100.0% |
Atypical glandular cells/AGC | 2 | 28.6% | 1 | 14.3% | 1 | 14.3% | 2 | 28.6% | 1 | 14.3% | . | . | . | . | 7 | 100.0% |
ASC-H | 1 | 5.6% | 2 | 11.1% | 14 | 77.8% | . | . | . | . | . | . | 1 | 5.6% | 18 | 100.0% |
HSIL | 2 | 2.4% | 13 | 15.9% | 64 | 78.0% | 1 | 1.2% | . | . | . | . | 2 | 2.4% | 82 | 100.0% |
Suspected Adenocarcinom | . | . | . | . | . | . | 1 | 100.0% | . | . | . | . | . | . | 1 | 100.0% |
Squamous cell cancer | 1 | 16.7% | . | . | 3 | 50.0% | . | . | 2 | 33.3% | . | . | . | . | 6 | 100.0% |
Totalt | 261 | 7.9% | 331 | 10.0% | 236 | 7.1% | 7 | 0.2% | 4 | 0.1% | 3 | 0.1% | 2462 | 74.5% | 3304 | 100.0% |
NOTE: Histopathological outcome from T83x taken into account. |
This list includes only one diagnosis (the highest ranking) per person, applies to both Cyt and Pad. |
* Harmonization of PAD codes classification between analysis registry and process registry has been carried out. PAD Class 0 (non diagnostic, unreasonable diagnosis) is excluded, and next PAD counts instead. |
The classes 2a, b, c and 3a (suspected premalignant, pre-malignant UNS, HPV, suspected malignant) are grouped into 'Other'. |
Process Registry's Class 1 (benign), 2d (LSIL) and 3b (manifest cancer) have all been introduced without exception. Some codes that occur beyond the scope of the process registry has been added to the different categories. |
Snomed codes in the category Cancer: |
---|
M80703, M81403, M85603 |