NKCx - Women with negative cell samples 0.5-3.5 yrs before CIN3/AIS
and 3.5-10.5 yrs before Invasive cancer

  Diagnose CIN3/AIS 2019 Diagnose Invasive cancer 2019
Lab Frequency
diagnosed
women
Frequency
women with
cell samples
Proportion
with
cell samples
Frequency
cell samples
mean
Frequency
diagnosed
women
Frequency
women with
cell samples
Proportion
with
cell samples
Frequency
cell samples
mean
051 S:t Göran 485 191 39.4% 1.1 5 3 60.0% 1.3
088 (081) Huddinge 1660 634 38.2% 1.2 111 60 54.1% 1.7
091 Huvudstad Stockholm 430 146 34.0% 1.1 6 2 33.3% 1.0
121 Uppsala 585 181 30.9% 1.3 38 24 63.2% 1.6
131 Eskilstuna 214 72 33.6% 1.1 17 12 70.6% 1.8
211 Linköping 749 264 35.2% 1.2 31 21 67.7% 1.8
231 Jönköping 450 139 30.9% 1.2 14 8 57.1% 2.3
241 Växjö 217 70 32.3% 1.1 12 7 58.3% 1.4
251 Kalmar 371 152 41.0% 1.2 10 6 60.0% 2.2
271 Karlskrona 188 61 32.4% 1.3 8 5 62.5% 2.6
281 Kristianstad 217 54 24.9% 1.1 5 2 40.0% 1.5
301 Malmö 289 84 29.1% 1.1 18 12 66.7% 1.9
411 Lund 488 125 25.6% 1.0 45 25 55.6% 1.8
421 Halmstad 272 111 40.8% 1.2 31 21 67.7% 1.8
431 Helsingborg 338 90 26.6% 1.0 7 5 71.4% 2.6
501 Göteborg 1034 295 28.5% 1.2 67 33 49.3% 2.5
511 Trollhättan 240 79 32.9% 1.2 8 2 25.0% 2.0
521 Borås 348 98 28.2% 1.2 8 7 87.5% 2.3
531 Skövde 636 218 34.3% 1.2 24 18 75.0% 2.3
541 Karlstad 459 176 38.3% 1.1 17 9 52.9% 2.2
551 Örebro 430 156 36.3% 1.2 17 10 58.8% 2.2
561 Västerås 331 90 27.2% 1.2 14 7 50.0% 1.4
571 Dalarna 816 296 36.3% 1.1 19 11 57.9% 1.8
611 Gävle 243 107 44.0% 1.1 17 7 41.2% 2.1
621 Sundsvall 225 71 31.6% 1.2 12 8 66.7% 1.4
631 Jämtland 214 57 26.6% 1.2 7 5 71.4% 1.4
641 Umeå 290 74 25.5% 1.0 16 11 68.8% 1.6
651 Sunderby 285 75 26.3% 1.1 17 9 52.9% 1.7
851 Medilab 632 273 43.2% 1.2 14 6 42.9% 1.8
Total 13136 4439 33.8% 1.2 615 356 57.9% 1.9

NOTE: Restricted to histopathological outcome year 2019 from cervix (T83).
This is information for laboratory quality assurance (audit), which seeks out and after reviewing the previous cytological samples from women who later received a dysplasia or cancer. The screening is based on repetitive samples within the given range. The percentages indicate how many cases of dysplasia or cancer 'missed' by screening, but the proportion of women with dysplasia or cancer some time during the last screening interval had a Pap smear that could be included in an audit.
Updated 01OCT2020 17:03:29