NKCx - Women with negative cell samples 0.5-3.5 yrs before CIN3/AIS
and 3.5-10.5 yrs before Invasive cancer

  Diagnose CIN3/AIS 2021 Diagnose Invasive cancer 2021
Lab Frequency
diagnosed
women
Frequency
women with
cell samples
Proportion
with
cell samples
Frequency
cell samples
mean
Frequency
diagnosed
women
Frequency
women with
cell samples
Proportion
with
cell samples
Frequency
cell samples
mean
051 St Göran 128 56 43.8% 1.1 6 2 33.3% 2.0
088 SLL 191 49 25.7% 1.2 92 42 45.7% 2.0
091 Huvudsta 228 76 33.3% 1.1 8 3 37.5% 1.3
121 Uppsala 37 13 35.1% 1.2 25 15 60.0% 1.6
131 Sörmland 205 51 24.9% 1.1 23 15 65.2% 1.7
211 Östergötland 87 26 29.9% 1.1 25 13 52.0% 2.2
231 Jönköping 74 18 24.3% 1.2 17 6 35.3% 1.8
241 Kronoberg 32 12 37.5% 1.1 8 3 37.5% 1.3
251 Kalmar 6 3 50.0% 1.7 10 3 30.0% 2.0
271 Blekinge 29 4 13.8% 1.5 6 5 83.3% 2.4
421 Halland 131 45 34.4% 1.1 12 9 75.0% 1.7
501 Sahlgrenska 393 117 29.8% 1.2 80 57 71.3% 2.4
511 Trollhättan 43 8 18.6% 1.0 13 7 53.8% 1.9
521 Borås 106 23 21.7% 1.2 17 7 41.2% 2.0
531 Skövde 269 94 34.9% 1.2 25 18 72.0% 1.9
541 Värmland 56 29 51.8% 1.0 19 12 63.2% 1.7
551 Örebro 47 13 27.7% 1.3 12 6 50.0% 2.0
561 Västmanland 27 5 18.5% 1.0 16 7 43.8% 2.6
571 Dalarna 34 7 20.6% 1.3 13 5 38.5% 1.6
611 Gävleborg 60 11 18.3% 1.2 27 17 63.0% 2.1
621 Västernorrland 55 12 21.8% 1.0 7 4 57.1% 1.5
631 Jämtland 19 4 21.1% 1.0 6 5 83.3% 1.4
641 Västerbotten 30 6 20.0% 1.0 14 6 42.9% 1.5
651 Norrbotten 92 20 21.7% 1.3 12 6 50.0% 1.8
777 Skåne 78 17 21.8% 1.2 52 29 55.8% 1.9
851 Synlab 78 26 33.3% 1.2 19 14 73.7% 1.6
Total 2535 745 29.4% 1.1 564 316 56.0% 2.0

NOTE: Restricted to histopathological outcome year 2021 from cervix (T83).
This is information for laboratory quality assurance (audit), which seeks out and after reviewing the previous cytological samples from women who later received a dysplasia or cancer. The screening is based on repetitive samples within the given range. The percentages indicate how many cases of dysplasia or cancer 'missed' by screening, but the proportion of women with dysplasia or cancer some time during the last screening interval had a Pap smear that could be included in an audit.
Updated 09MAY2022 16:04:54