NKCx - Women with negative cell samples 0.5-3.5 yrs before CIN3/AIS
and 3.5-10.5 yrs before Invasive cancer

  Diagnose CIN3/AIS 2022 Diagnose Invasive cancer 2022
Lab Frequency
diagnosed
women
Frequency
women with
cell samples
Proportion
with
cell samples
Frequency
cell samples
mean
Frequency
diagnosed
women
Frequency
women with
cell samples
Proportion
with
cell samples
Frequency
cell samples
mean
051 St Göran 195 44 22.6% 1.2 11 9 81.8% 1.4
088 Region Stockholm 188 38 20.2% 1.2 132 78 59.1% 1.7
091 Huvudsta 219 43 19.6% 1.1 13 6 46.2% 1.2
121 Uppsala 28 10 35.7% 1.1 29 13 44.8% 2.3
131 Sörmland 77 33 42.9% 1.1 9 6 66.7% 1.5
211 Östergötland 39 12 30.8% 1.2 12 4 33.3% 2.3
231 Jönköping 50 16 32.0% 1.2 12 4 33.3% 1.8
241 Kronoberg 23 10 43.5% 1.2 7 3 42.9% 2.7
251 Kalmar 6 5 83.3% 1.4 12 7 58.3% 1.9
271 Blekinge 84 18 21.4% 1.0 5 1 20.0% 1.0
421 Halland 89 30 33.7% 1.1 13 9 69.2% 2.2
501 Sahlgrenska 327 118 36.1% 1.2 55 40 72.7% 1.9
511 Trollhättan 83 23 27.7% 1.1 10 3 30.0% 2.3
521 Borås 147 33 22.4% 1.0 8 5 62.5% 1.8
531 Skövde 174 60 34.5% 1.1 25 19 76.0% 2.1
541 Värmland 33 11 33.3% 1.0 12 8 66.7% 2.0
551 Örebro 60 13 21.7% 1.2 19 12 63.2% 1.5
561 Västmanland 44 13 29.5% 1.4 24 18 75.0% 2.3
571 Dalarna 23 4 17.4% 1.8 12 5 41.7% 2.0
611 Gävleborg 43 16 37.2% 1.2 16 10 62.5% 2.2
621 Västernorrland 39 11 28.2% 1.3 14 5 35.7% 1.4
631 Jämtland 21 4 19.0% 1.0 7 1 14.3% 2.0
641 Västerbotten 19 5 26.3% 1.0 9 4 44.4% 1.5
651 Norrbotten 70 12 17.1% 1.0 7 5 71.4% 1.4
777 Skåne 93 18 19.4% 1.2 60 34 56.7% 1.6
851 Synlab 84 21 25.0% 1.1 18 11 61.1% 1.4
Total 2258 621 27.5% 1.1 551 320 58.1% 1.8

NOTE: Restricted to histopathological outcome year 2022 from cervix (T83).
This is information for laboratory quality assurance (audit), which seeks out and after reviewing the previous cytological samples from women who later received a dysplasia or cancer. The screening is based on repetitive samples within the given range. The percentages indicate how many cases of dysplasia or cancer 'missed' by screening, but the proportion of women with dysplasia or cancer some time during the last screening interval had a Pap smear that could be included in an audit.
Updated 03MAY2023 10:45:41