NKCx - Women with negative cell samples 0.5-3.5 yrs before CIN3/AIS |
and 3.5-10.5 yrs before Invasive cancer |
Diagnose CIN3/AIS 2023 | Diagnose Invasive cancer 2023 | |||||||
---|---|---|---|---|---|---|---|---|
Lab | Frequency diagnosed women |
Frequency women with cell samples |
Proportion with cell samples |
Frequency cell samples mean |
Frequency diagnosed women |
Frequency women with cell samples |
Proportion with cell samples |
Frequency cell samples mean |
088 Region Stockholm | 326 | 103 | 31.6% | 1.1 | 144 | 71 | 49.3% | 1.6 |
091 Huvudsta | 424 | 105 | 24.8% | 1.1 | 22 | 11 | 50.0% | 1.7 |
121 Uppsala | 26 | 12 | 46.2% | 1.0 | 30 | 16 | 53.3% | 1.9 |
131 Sörmland | 182 | 49 | 26.9% | 1.0 | 16 | 11 | 68.8% | 1.7 |
211 Östergötland | 54 | 15 | 27.8% | 1.1 | 10 | 4 | 40.0% | 2.0 |
231 Jönköping | 63 | 20 | 31.7% | 1.2 | 18 | 8 | 44.4% | 1.6 |
241 Kronoberg | 19 | 7 | 36.8% | 1.6 | 4 | 2 | 50.0% | 1.5 |
251 Kalmar | 18 | 10 | 55.6% | 1.2 | 10 | 5 | 50.0% | 2.0 |
271 Blekinge | 59 | 18 | 30.5% | 1.3 | 8 | 4 | 50.0% | 1.5 |
421 Halland | 124 | 44 | 35.5% | 1.3 | 10 | 4 | 40.0% | 1.3 |
501 Sahlgrenska | 261 | 92 | 35.2% | 1.3 | 58 | 44 | 75.9% | 1.4 |
511 Trollhättan | 70 | 24 | 34.3% | 1.1 | 20 | 11 | 55.0% | 1.7 |
521 Borås | 121 | 25 | 20.7% | 1.2 | 7 | 2 | 28.6% | 1.0 |
531 Skövde | 81 | 28 | 34.6% | 1.3 | 16 | 9 | 56.3% | 1.9 |
541 Värmland | 57 | 24 | 42.1% | 1.1 | 7 | 6 | 85.7% | 1.3 |
551 Örebro | 46 | 15 | 32.6% | 1.0 | 11 | 3 | 27.3% | 2.0 |
561 Västmanland | 42 | 19 | 45.2% | 1.1 | 11 | 5 | 45.5% | 1.4 |
571 Dalarna | 25 | 8 | 32.0% | 1.0 | 4 | 1 | 25.0% | 2.0 |
611 Gävleborg | 56 | 20 | 35.7% | 1.2 | 13 | 12 | 92.3% | 1.8 |
621 Västernorrland | 51 | 26 | 51.0% | 1.3 | 13 | 4 | 30.8% | 1.5 |
631 Jämtland | 30 | 5 | 16.7% | 1.0 | 7 | 3 | 42.9% | 2.0 |
641 Västerbotten | 35 | 9 | 25.7% | 1.0 | 16 | 7 | 43.8% | 1.7 |
651 Norrbotten | 33 | 6 | 18.2% | 1.0 | 6 | 4 | 66.7% | 2.0 |
777 Skåne | 105 | 18 | 17.1% | 1.1 | 69 | 28 | 40.6% | 1.9 |
851 Synlab | 96 | 33 | 34.4% | 1.1 | 8 | 4 | 50.0% | 1.3 |
Total | 2404 | 735 | 30.6% | 1.2 | 538 | 279 | 51.9% | 1.7 |
NOTE: Restricted to histopathological outcome year 2023 from cervix (T83). |
This is information for laboratory quality assurance (audit), which seeks out and after reviewing the previous cytological samples from women who later received a dysplasia or cancer. The screening is based on repetitive samples within the given range. The percentages indicate how many cases of dysplasia or cancer 'missed' by screening, but the proportion of women with dysplasia or cancer some time during the last screening interval had a Pap smear that could be included in an audit. |
Updated 12APR2024 11:46:19 |