NKCx - Hpv samples in 2023 for Ages 23-70 |
HPV from Cytology and Microbiology laboratories are included |
County | No. of HPV samples |
Proportion in organised HPV sampling (%) |
Proportion in Not translated HPV samples (%) |
---|---|---|---|
Stockholm | 166667 | 79 | 0 |
Uppsala | 28361 | 81 | 1 |
Södermanland | 14249 | 98 | 0 |
Östergötland | 36733 | 81 | 1 |
Jönköping | 24300 | 78 | 0 |
Kronoberg | 22747 | 44 | 0 |
Kalmar | 18313 | 75 | 0 |
Gotland | 3800 | 72 | 0 |
Blekinge | 14683 | 81 | 0 |
Skåne | 126543 | 72 | 1 |
Halland | 19043 | 79 | 0 |
Västra Götaland | 106419 | 60 | 0 |
Värmland | 27515 | 77 | 0 |
Örebro | 19659 | 77 | 0 |
Västmanland | 21607 | 85 | 0 |
Dalarna | 14480 | 70 | 0 |
Gävleborg | 29856 | 85 | 0 |
Västernorrland | 18181 | 79 | 0 |
Jämtland | 9698 | 80 | 0 |
Västerbotten | 22304 | 83 | 0 |
Norrbotten | 15733 | 85 | 0 |
Country total | 760891 | 75 | 0 |
Updated 24APR2024 15:09:21 |